Portal/Payment Reconciliation
Every application payment cross-checked against the bank/gateway settlement feed — catch short payments, missing settlements, and anything still waiting on manual verification.
357 payments confirmed paid
19 awaiting manual verification
Amount mismatch or missing settlement
Bank/gateway entries with no matching payment
124 collected · 5 pending
116 collected · 7 pending
117 collected · 7 pending
| Date | Tran ID | Application | Department | Company | Method | System Amount | Settlement | Variance | Status | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2026 | TXN-PENDING-91 | CC/AR/2026/91 | Commodity Classification | Ceylon Trade House (Pvt) Ltd | Card | LKR 2,500.00 | LKR 2,500.00 | 0.00 | Manual Review | |
| Sep 25, 2026 | tx-pending-11 | CC/AR/2026/11 | Commodity Classification | Ceylon Trade House (Pvt) Ltd | Card | LKR 2,500.00 | LKR 2,500.00 | 0.00 | Manual Review | |
| Sep 24, 2026 | TXN-PENDING-92 | RO/AR/2026/92 | Rules of Origin | Island Exports Ltd | Bank Transfer | LKR 5,000.00 | LKR 5,000.00 | 0.00 | Manual Review | |
| Sep 24, 2026 | tx-pending-09 | CC/AR/2026/09 | Commodity Classification | Ceylon Trade House (Pvt) Ltd | Card | LKR 2,500.00 | LKR 2,500.00 | 0.00 | Manual Review | |
| Sep 24, 2026 | tx-pending-10 | CC/AR/2026/10 | Commodity Classification | Island Exports Ltd | Bank Transfer | LKR 7,500.00 | LKR 7,500.00 | 0.00 | Manual Review | |
| Sep 23, 2026 | TXN-PENDING-93 | CV/AR/2026/93 | Customs Valuation | Ceylon Trade House (Pvt) Ltd | GovPay | LKR 7,500.00 | LKR 7,500.00 | 0.00 | Manual Review | |
| Sep 23, 2026 | TXN-2026-00004-P2LR | CV/AR/2026/01 | Customs Valuation | Island Exports Ltd | LankaQR | LKR 3,000.00 | — | — | Missing Settlement | |
| Sep 21, 2026 | TXN-COMBO-375 | CV/AR/2026/618 | Customs Valuation | Island Exports Ltd | Card | LKR 2,500.00 | — | — | Missing Settlement | |
| Sep 21, 2026 | TXN-COMBO-376 | CV/AR/2026/619 | Customs Valuation | Ceylon Trade House (Pvt) Ltd | Card | LKR 2,500.00 | — | — | Missing Settlement | |
| Sep 21, 2026 | TXN-COMBO-377 | CV/AR/2026/620 | Customs Valuation | Island Exports Ltd | Card | LKR 2,500.00 | — | — | Missing Settlement |
Showing 1–10 of 383 results
Rows per page
Money the bank/gateway confirms was received, with no application payment referencing this transaction ID — investigate before closing the books.